2017 NFL Season Results

  Wins/Losses Units +/- Win Percentage Avg Line Value
SIDES: 16-11 +3.70 59.26% +0.38
TOTALS: 39-29 +7.10 57.35% +0.85
OVERALL: 55-40 +10.80 57.89% +0.71

2017 NFL Pick Results

Date Matchup Rating Score Result Closing Line Line Value
02/04/18 Philadelphia/New England (Over 48.0) 1.0 UNIT 41-33 (74) WIN 49.0 +1.0
01/21/18 Minnesota/Philadelphia (Under 39.0) 1.0 UNIT 7-38 (45) LOSS 39.0 0
01/13/18 Tennessee/New England (Over 47.0) 1.0 UNIT 14-35 (49) WIN 48.0 +1.0
01/13/18 Atlanta at Philadelphia +3 (-1.20) 1.0 UNIT 10-15 WIN 2.5 +0.5
12/31/17 New Orleans/Tampa Bay (Under 49.5) 1.0 UNIT 24-31 (55) LOSS 49.0 +0.5
12/31/17 Oakland/Los Angeles Chargers (Under 44.0) 1.0 UNIT 10-30 (40) WIN 43.0 +1
12/31/17 Carolina/Atlanta (Under 46.5) (-1.15) 1.0 UNIT 10-22 (32) WIN 44.5 +2
12/24/17 Seattle/Dallas (Over 47.0) 1.0 UNIT 21-12 (33) LOSS 47.5 +0.5
12/24/17 Los Angeles Rams at Tennessee +6 1.0 UNIT 27-23 WIN 6 0.0
12/24/17 Buffalo/New England (Under 47.0) 1.0 UNIT 16-37 (53) LOSS 47.5 -0.5
12/23/17 Minnesota/Green Bay (Under 41.0) 1.0 UNIT 16-0 (16) WIN 41.0 0
12/17/17 New England at Pittsburgh +3 (-1.15) 1.0 UNIT 27-24 PUSH 2.5 +0.5
12/17/17 Green Bay at Carolina -3 1.0 UNIT 24-31 WIN -3 0.0
12/17/17 Cincinnati at Minnesota -11 1.0 UNIT 7-34 WIN -13 +2
12/16/17 Dallas/Oakland (Under 46.0) 1.0 UNIT 20-17 (37) WIN 46.5 -0.5
12/16/17 Los Angeles Chargers at Kansas City +1 1.0 UNIT 13-30 WIN 0.0 +1
12/16/17 Los Angeles Chargers/Kansas City (Under 46.5) 1.0 UNIT 13-30 (43) WIN 47.0 -0.5
12/16/17 Chicago +5 at Detroit 1.0 UNIT 10-20 LOSS 5 0.0
12/10/17 NY Jets at Denver +1 1.0 UNIT 0-23 WIN 1 0.0
12/10/17 Green Bay/Cleveland (Under 40.0) 1.0 UNIT 27-21 (48) LOSS 38.5 +1.5
12/10/17 Minnesota/Carolina (Under 40.5) 1.0 UNIT 24-31 (55) LOSS 40.5 0
12/10/17 Minnesota at Carolina +2.5 1.0 UNIT 24-31 WIN 2.5 0.0
12/10/17 Green Bay at Cleveland +3.5 (-1.20) 1.0 UNIT 27-21 LOSS 2.5 +1
12/03/17 Denver/Miami (Over 39.5) 1.0 UNIT 9-35 (44) WIN 41.0 +1.5
12/03/17 Cleveland/Los Angeles Chargers (Over 43.0) 1.0 UNIT 10-19 (29) LOSS 44.5 +1.5
12/03/17 Tampa Bay/Green Bay (Over 44.5) 1.0 UNIT 20-26 (46) WIN 45.0 +0.5
11/26/17 Denver +4.5 at Oakland 1.0 UNIT 14-21 LOSS 4 +0.5
11/26/17 Denver/Oakland (Under 43.5) 1.0 UNIT 14-21 (35) WIN 41.0 +2.5
11/26/17 Miami/New England (Under 48.0) 1.0 UNIT 17-35 (52) LOSS 49.0 -1.0
11/26/17 Tampa Bay/Atlanta (Under 48.5) 1.0 UNIT 20-34 (54) LOSS 47.0 +1.5
11/19/17 New England/Oakland (Over 52.0) 1.0 UNIT 33-8 (41) LOSS 55.5 +3.5
11/19/17 Buffalo/Los Angeles Chargers (Under 41.5) 1.0 UNIT 24-54 (78) LOSS 41.5 0
11/19/17 Detroit/Chicago (Under 42.5) 1.0 UNIT 27-24 (51) LOSS 41.0 +1.5
11/19/17 Tampa Bay/Miami (Over 41.5) 1.0 UNIT 30-20 (50) WIN 44.0 +2.5
11/19/17 Arizona/Houston (Under 38.0) 1.0 UNIT 21-31 (52) LOSS 38.0 0
11/19/17 Detroit at Chicago +3 (-1.20) 1.0 UNIT 27-24 PUSH 3 0.0
11/13/17 Miami/Carolina (Under 39.5) 1.0 UNIT 21-45 (66) LOSS 38.5 +1
11/12/17 New England/Denver (Under 45.5) 1.0 UNIT 41-16 (57) LOSS 45.0 +0.5
11/12/17 Dallas/Atlanta (Under 49.0) 1.0 UNIT 7-27 (34) WIN 49.0 0
11/12/17 Pittsburgh/Indianapolis (Under 47.0) 1.0 UNIT 20-17 (37) WIN 47.0 0
11/12/17 New Orleans at Buffalo +3 (-1.20) 1.0 UNIT 47-10 LOSS 2 +1
11/12/17 New Orleans/Buffalo (Over 46.5) 1.0 UNIT 47-10 (57) WIN 48.0 +1.5
11/12/17 Minnesota/Washington (Under 42.0) 1.0 UNIT 38-30 (68) LOSS 43.0 -1
11/05/17 Kansas City/Dallas (Over 51.5) 1.0 UNIT 17-28 (45) LOSS 53.0 +1.5
11/05/17 Baltimore/Tennessee (Under 43.0) 1.0 UNIT 20-23 (43) PUSH 41.0 +2
11/05/17 Cincinnati/Jacksonville (Under 39.0) 1.0 UNIT 7-23 (30) WIN 38.0 +1
11/05/17 Atlanta/Carolina (Under 43.5) (-1.20) 1.0 UNIT 17-20 (37) WIN 42.0 +1.5
11/05/17 Tampa Bay/New Orleans (Over 51.5) 1.0 UNIT 10-30 (40) LOSS 54.5 +3
10/29/17 Pittsburgh/Detroit (Under 46.5) 1.0 UNIT 20-15 (35) WIN 45.0 +1.5
10/29/17 Houston +6.5 (-1.00) at Seattle 1.0 UNIT 38-41 WIN 6.5 0.0
10/29/17 Oakland/Buffalo (Over 45.5) 1.0 UNIT 14-34 (48) WIN 47.5 +2
10/29/17 Carolina +2 at Tampa Bay 1.0 UNIT 17-3 WIN 1 +1
10/29/17 Chicago at New Orleans -9 1.0 UNIT 12-20 LOSS -8.5 -0.5
10/29/17 Oakland +2.5 at Buffalo 1.0 UNIT 14-34 LOSS 2 +0.5
10/22/17 Atlanta/New England (Over 55.0) 1.0 UNIT 7-23 (30) LOSS 57.0 +2
10/22/17 Atlanta +3.5 (-1.15) at New England 1.0 UNIT 7-23 LOSS 3 +0.5
10/22/17 Denver/Los Angeles Chargers (Under 41.5) 1.0 UNIT 0-21 (21) WIN 41.0 +0.5
10/22/17 Cincinnati/Pittsburgh (Under 41.5) 1.0 UNIT 14-29 (43) LOSS 40.0 +1.5
10/22/17 Tampa Bay/Buffalo (Over 44.0) 1H 1.0 UNIT 27-30 (57) WIN 46.0 +2
10/22/17 Tampa Bay +3 (-1.15) at Buffalo 1.0 UNIT 27-30 PUSH 3 0.0
10/15/17 Los Angeles Rams/Jacksonville (Over 42.0) 1.0 UNIT 27-17 (44) WIN 42.0 0
10/15/17 Pittsburgh +4 (-1.05) at Kansas City 1.0 UNIT 19-13 WIN 3.5 +0.5
10/15/17 Los Angeles Chargers +3.5 (-1.15) at Oakland 1.0 UNIT 17-16 WIN 3 +0.5
10/15/17 Los Angeles Chargers/Oakland (Under 50.5) 1.0 UNIT 17-16 (33) WIN 48.0 +2.5
10/15/17 Cleveland/Houston (Over 46.5) 1.0 UNIT 17-33 (50) WIN 46.0 -0.5
10/15/17 Chicago/Baltimore (Under 39.5) 1.0 UNIT 27-24 (51) LOSS 39.5 0.0
10/15/17 Green Bay/Minnesota (Under 46.0) 1.0 UNIT 10-23 (33) WIN 46.0 0.0
10/15/17 Miami/Atlanta (Under 46.0) 1.0 UNIT 20-17 (37) WIN 46.0 0
10/08/17 Kansas City at Houston +1 1.0 UNIT 42-34 LOSS 2 -1
10/08/17 Seattle/Los Angeles Rams (Over 47.0) 1.0 UNIT 16-10 (26) LOSS 47.0 0
10/08/17 Seattle at Los Angeles Rams -1 (-1.15) 1.0 UNIT 16-10 LOSS -2 +1
10/08/17 Carolina/Detroit (Under 43.5) 1.0 UNIT 27-24 (51) LOSS 42.0 +1.5
10/08/17 Buffalo/Cincinnati (Under 39.0) 1.0 UNIT 16-20 (36) WIN 39.0 0
10/08/17 Jacksonville/Pittsburgh (Under 43.5) 1.0 UNIT 30-9 (39) WIN 41.5 +2
10/05/17 New England/Tampa Bay (Over 54.5) 1.0 UNIT 19-14 (33) LOSS 54.5 0
10/01/17 NY Giants +3 at Tampa Bay 1.0 UNIT 23-25 WIN 2.5 +0.5
10/01/17 Los Angeles Rams/Dallas (Over 48.0) 1.0 UNIT 35-30 (65) WIN 50.5 +2.5
10/01/17 Pittsburgh/Baltimore (Under 43.0) 1.0 UNIT 26-9 (35) WIN 42.0 +1.0
10/01/17 Buffalo at Atlanta -8 1.0 UNIT 23-17 LOSS -8 0.0
10/01/17 Tennessee at Houston +2.5 (1.10) 1.0 UNIT 14-57 WIN 2.5 0.0
09/28/17 Chicago/Green Bay (Under 45.5) 1.0 UNIT 14-35 (49) LOSS 44.5 +1.0
09/25/17 Dallas/Arizona (Under 47.0) 1.0 UNIT 28-17 (45) WIN 46.5 +0.5
09/24/17 Cincinnati/Green Bay (Under 46.0) 1.0 UNIT 24-27 (51) LOSS 47.5 -1.5
09/24/17 Seattle/Tennessee (Under 42.0) 1.0 UNIT 27-33 (60) LOSS 41.5 +0.5
09/24/17 Pittsburgh/Chicago (Under 45.0) 1.0 UNIT 17-23 (40) WIN 43.5 +1.5
09/24/17 New Orleans/Carolina (Under 47.5) 1.0 UNIT 34-13 (47) WIN 46.5 +1.0
09/24/17 NY Giants +6 at Philadelphia 1.0 UNIT 24-27 WIN 5.5 +0.5
09/24/17 Atlanta/Detroit (Over 49.0) 1.0 UNIT 30-26 (56) WIN 51.0 +2.0
09/18/17 Detroit/NY Giants (Under 43.0) 1.0 UNIT 24-10 (34) WIN 42.5 +0.5
09/17/17 Green Bay/Atlanta (Over 54.5) 1.0 UNIT 23-34 (57) WIN 55.0 +0.5
09/17/17 San Francisco/Seattle (Under 43.0) 1.0 UNIT 9-12 (21) WIN 41.0 +2
09/17/17 Dallas/Denver (Under 43.0) 1.0 UNIT 17-42 (59) LOSS 44.0 -1.0
09/17/17 Dallas at Denver +2 1.0 UNIT 17-42 WIN 2.5 -0.5
09/17/17 Cleveland/Baltimore (Under 40.5) 1.0 UNIT 10-24 (34) WIN 39.5 +1
09/10/17 Seattle/Green Bay (Over 49.5) 1.0 UNIT 9-17 (26) LOSS 50.0 +0.5
09/10/17 Pittsburgh/Cleveland (Under 47.0) 1.0 UNIT 21-18 (39) WIN 47.0 0
09/10/17 Baltimore/Cincinnati (Under 42.0) 1.0 UNIT 20-0 (20) WIN 41.5 +0.5
09/10/17 Arizona (pk) at Detroit 1.0 UNIT 23-35 LOSS -2 +2
09/10/17 Baltimore +3 (-1.20) at Cincinnati 1.0 UNIT 20-0 WIN 3 0.0

NFL Season Records

W L Win % Units
2020: 47 46 48.96% --
2019: 40 39 50.63% -3.80
2018: 49 34 59.04% 11.30
2017: 55 40 57.89% 10.80
2016: 78 64 54.93% 7.45
2015: 65 53 55.08% 5.00
2014: 59 45 56.73% 9.20
2013* 48 53 47.52% -9.80
2012: 34 52 39.53% -23.20
2011: 64 44 59.3% 15.60
2010: 58 49 54.2% 4.10
2009: 49 43 53.3% 1.70
2008: 55 41 57.3% 9.90
2007: 55 40 57.9% 11.00
2006: 66 54 55.0% 6.60
2005: 46 57 44.7% -16.70
2004: 72 57 55.8% 9.30
2003: 59 50 54.1% 4.00
2002: 65 49 57.0% 11.10
OVERALL: 1017 864 54.06% 63.55

*Ratings went from 3-5% of each play to 1-2% of each play