2012 NFL Season Results

  Wins/Losses Rating Win Percentage Avg Line Value
SIDES: 28-40 -48.0% 41.18% +0.25
TOTALS: 6-12 -21.6% 33.33% +0.81
OVERALL: 34-52 -69.6% 39.53% +0.37

2012 NFL Pick Results

Date Matchup Rating Score Result Closing Line Line Value
01/12/13 Baltimore at Denver (-9.5) 3% 38-35 LOSS -9.0 -0.5
01/06/13 Indianapolis/Baltimore (Over 46.0) 3% 9-24 (33) LOSS 47.5 +1.5
01/06/13 Indianapolis at Baltimore (-6.5) 3% 9-24 WIN -7.5 +1.0
12/30/12 Green Bay at Minnesota (+3) 3% 34-37 WIN 3.0 0.0
12/30/12 Carolina (+5) at New Orleans 3% 44-38 WIN 4.0 +1.0
12/30/12 Philadelphia (+7) at NY Giants 3% 7-42 LOSS 6.5 +0.5
12/23/12 New Orleans/Dallas (Over 51.5) 3% 34-31 (65) WIN 54.0 +2.5
12/16/12 NY Jets at Tennessee (-1.5) 3% 10-14 WIN 1.0 -2.5
12/16/12 San Francisco (+4.5) at New England 3% 41-34 WIN 4.0 +0.5
12/16/12 Carolina (+3) at San Diego 3% 31-7 WIN 3.0 0.0
12/16/12 Seattle at Buffalo (+5.5) 3% 50-17 LOSS 4.5 +1.0
12/16/12 Tampa Bay (+4) at New Orleans 3% 0-41 LOSS 3.5 +.5
12/16/12 Indianapolis at Houston (-9.5) 3% 17-29 WIN -10.5 +1.0
12/09/12 Detroit (+6.5) at Green Bay 3% 20-27 LOSS 6.0 +0.5
12/09/12 Dallas at Cincinnati (-3) 3% 20-19 LOSS -3.0 0.0
12/09/12 Tennessee (+5) at Indianapolis 3% 23-27 WIN 3.5 +1.5
12/09/12 Atlanta at Carolina (+3.5) 3% 20-30 WIN 3.0 +0.5
12/09/12 Chicago at Minnesota (+3) 3% 14-21 WIN 1.5 +1.5
12/03/12 NY Giants at Washington (+2.5) 3% 16-17 WIN 3.0 -0.5
12/02/12 New England/Miami (Over 51.5) 3% 23-16 (39) LOSS 51.0 -0.5
12/02/12 Indianapolis at Detroit (-5) 3% 35-33 LOSS -7.0 +2
12/02/12 Houston (-6.5) at Tennessee 3% 24-10 WIN -7.0 +.5
12/02/12 San Francisco (-7) at St. Louis 3% 13-16 LOSS -7.5 +.5
12/02/12 Arizona at NY Jets (-4.5) 3% 6-7 LOSS -6.5 +2
11/25/12 Tennessee (-3.5) at Jacksonville 3% 19-24 LOSS -3.5 0.0
11/25/12 Atlanta/Tampa Bay (Over 50.5) 3% 24-23 (47) LOSS 51.0 +.5
11/25/12 Minnesota (+6.5) at Chicago 3% 10-28 LOSS 6.5 0.0
11/25/12 Seattle (-3) at Miami 3% 21-24 LOSS -3.0 0.0
11/25/12 Oakland at Cincinnati (-8) 3% 10-34 WIN -7.5 -0.5
11/25/12 Atlanta at Tampa Bay (+1) 3% 24-23 PUSH 1.0 0.0
11/25/12 Oakland/Cincinnati (Over 49.5) 3% 10-34 (44) LOSS 50.0 +.5
11/22/12 Washington (+3) at Dallas 3% 38-31 WIN 3.5 -0.5
11/19/12 Chicago at San Francisco (-6) 3% 7-32 WIN -3.5 -2.5
11/18/12 New Orleans/Oakland (Over 54.5) 3% 38-17 (55) WIN 56.0 +1.5
11/18/12 Philadelphia/Washington (Over 44.0) 3% 6-31 (37) LOSS 45.5 +1.5
11/18/12 Green Bay at Detroit (+3) 3% 24-20 LOSS 3.0 0.0
11/18/12 Cleveland (+7.5) at Dallas 3% 20-23 WIN 7.0 +0.5
11/18/12 Cincinnati at Kansas City (+3.5) 3% 28-6 LOSS 3.0 +0.5
11/11/12 Oakland/Baltimore (Over 46.5) 3% 20-55 (75) WIN 48.0 +1.5
11/11/12 Buffalo/New England (Over 52.0) 3% 31-37 (68) WIN 54.0 +2
11/11/12 Denver at Carolina (+4) 3% 36-14 LOSS 3.5 +.5
11/11/12 Oakland (+7.5) at Baltimore 3% 20-55 LOSS 7.5 0.0
11/05/12 Philadelphia (+3) at New Orleans 3% 13-28 LOSS 2.5 +0.5
11/04/12 Tampa Bay/Oakland (Over 46.5) 3% 42-32 (74) WIN 47.0 +0.5
11/04/12 Tampa Bay at Oakland (-1.5) 3% 42-32 LOSS -1.0 -0.5
10/28/12 New Orleans at Denver (-6) 3% 14-34 WIN -6.0 0.0
10/28/12 Oakland at Kansas City (-1.5) 3% 26-16 LOSS -1.0 -0.5
10/28/12 Seattle at Detroit (-2.5) 3% 24-28 WIN -3.0 +0.5
10/28/12 Miami (+2) at NY Jets 3% 30-9 WIN 1.0 +1.0
10/28/12 Indianapolis at Tennessee (-3.5) 3% 19-13 LOSS -3.0 -0.5
10/28/12 Atlanta at Philadelphia (-3) 3% 30-17 LOSS -3.0 0.0
10/21/12 Pittsburgh at Cincinnati (+1) 3% 24-17 LOSS 1.0 0.0
10/21/12 New Orleans at Tampa Bay (+2.5) 3% 35-28 LOSS 1.0 +1.5
10/21/12 Dallas (-2.5) at Carolina 3% 19-14 WIN -3.0 +.5
10/21/12 Arizona at Minnesota (-6.5) 3% 14-21 WIN -7.0 +0.5
10/21/12 Green Bay at St. Louis (+5.5) 3% 30-20 LOSS 4.0 +1.5
10/15/12 Denver (+1.5) at San Diego 3% 35-24 WIN 1.0 +0.5
10/14/12 NY Giants at San Francisco (-6.5) 3% 26-3 LOSS -7.0 +0.5
10/14/12 New England at Seattle (+3.5) 3% 23-24 WIN 4.0 -0.5
10/14/12 St. Louis at Miami (-4) 3% 14-17 LOSS -5.5 +1.5
10/14/12 Kansas City (+4) at Tampa Bay 3% 10-38 LOSS 5.0 -1.0
10/14/12 Detroit at Philadelphia (-3.5) 3% 26-23 LOSS -3.5 0.0
10/07/12 San Diego (+3.5) at New Orleans 3% 24-31 LOSS 3.0 +0.5
10/07/12 Denver (+6.5) at New England 3% 21-31 LOSS 6.0 +0.5
10/07/12 Baltimore/Kansas City (Over 46.5) 3% 9-6 (15) LOSS 46.0 -0.5
10/07/12 Atlanta/Washington (Over 51.0) 3% 24-17 (41) LOSS 51.0 0.0
10/07/12 Philadelphia (+3) at Pittsburgh 3% 14-16 WIN 4.0 -1.0
10/07/12 Atlanta at Washington (+3) 3% 24-17 LOSS 3.0 0.0
10/07/12 Cleveland (+8.5) at NY Giants 3% 27-41 LOSS 7.5 +1.0
09/30/12 NY Giants/Philadelphia (Over 46.5) 3% 17-19 (36) LOSS 46.5 0.0
09/30/12 NY Giants (+1.5) at Philadelphia 3% 17-19 LOSS 2.0 -0.5
09/30/12 Oakland at Denver (-6.5) 3% 6-37 WIN -6.5 0.0
09/30/12 Denver/Oakland (Over 47.5) 3% 6-37 (43) LOSS 47.0 -0.5
09/30/12 Seattle (-2.5) at St. Louis 3% 13-19 LOSS -2.5 0.0
09/30/12 Minnesota/Detroit (Over 47.5) 3% 20-13 (33) LOSS 48.0 +0.5
09/23/12 NY Jets at Miami (+1.5) 3% 23-20* LOSS 2.5 -1.0
09/23/12 St. Louis (+7) at Chicago 3% 6-23 LOSS 7.0 0.0
09/16/12 Tennessee at San Diego (-6.5) 3% 10-38 WIN -6.0 -0.5
09/16/12 Minnesota/Indianapolis (Over 44.5) 3% 20-23 (43) LOSS 45.5 +1.0
09/16/12 Minnesota (-2.5) at Indianapolis 3% 20-23 LOSS -3.0 +0.5
09/13/12 Chicago (+5.5) at Green Bay 3% 10-23 LOSS 5.0 +0.5
09/10/12 Cincinnati at Baltimore (-6.5) 3% 13-44 WIN -7.0 +0.5
09/09/12 Pittsburgh/Denver (Over 44.5) 3% 19-31 (50) WIN 45.5 +1.0
09/09/12 Jacksonville/Minnesota (Under 39.5) 3% 23-26 (49)* LOSS 38.0 +1.5
09/09/12 Miami at Houston (-12) 3% 10-30 WIN -13 +1.0
09/09/12 New England at Tennessee (+5.5) 3% 34-13 LOSS 5.0 +0.5
09/09/12 St. Louis at Detroit (-7.5) 3% 23-27 LOSS -8.5 +1.0

NFL Season Records

W L Win % Units
2020: 47 46 48.96% --
2019: 40 39 50.63% -3.80
2018: 49 34 59.04% 11.30
2017: 55 40 57.89% 10.80
2016: 78 64 54.93% 7.45
2015: 65 53 55.08% 5.00
2014: 59 45 56.73% 9.20
2013* 48 53 47.52% -9.80
2012: 34 52 39.53% -23.20
2011: 64 44 59.3% 15.60
2010: 58 49 54.2% 4.10
2009: 49 43 53.3% 1.70
2008: 55 41 57.3% 9.90
2007: 55 40 57.9% 11.00
2006: 66 54 55.0% 6.60
2005: 46 57 44.7% -16.70
2004: 72 57 55.8% 9.30
2003: 59 50 54.1% 4.00
2002: 65 49 57.0% 11.10
OVERALL: 1017 864 54.06% 63.55

*Ratings went from 3-5% of each play to 1-2% of each play