2019 NFL Season Results

W/L Units Win % CLV
Sides: 12 - 13 - 1 -2.40 48.00% 0.35
Totals: 22 - 22 - 1 -2.8 50.00% 0.44
Teaser: 1 - 1 - 0 -0.4 50.00% N/A
Prop Bets: 5 - 3 - 0 1.80 62.50% N/A
Overall 40 - 39 - 2 -3.80 50.63% 0.41

2019 NFL Pick Results

Date Matchup Rating Score Result Closing Line Line Value
9/8/2019 Atlanta at Minnesota -3.5 1 Unit 12 - 28 Win -4 0.5
9/8/2019 Kansas City at Jacksonville +3.5 -115 1 Unit 40 - 26 Loss 3.5 0.0
9/8/2019 San Francisco +1 at Tampa Bay 1 Unit 31 - 17 Win 1 0.0
9/16/2019 Cleveland at NY Jets Over 45.5 1 Unit 23 - 3 Loss 45 -0.5
9/22/2019 Baltimore at Kansas City Under 53 1 Unit 28 - 33 Loss 52 1.0
9/22/2019 Houston +3 at LA Chargers 1 Unit 27 - 20 Win 3 0.0
9/29/2019 Washington +3 - 105 at NY Giants 1 Unit 3 - 24 Loss 3 0.0
9/29/2019 Tennessee +4 at Atlanta 1 Unit 24 - 10 Win 3.5 0.5
9/29/2019 Tennessee at Atlanta Under 46 1 Unit 24 - 10 Win 46 0
9/29/2019 New England at Buffalo Under 42.5 1 Unit 16 - 10 Win 41.5 1.0
10/06/2019 New England at Washington Under 43.5 1 Unit 33 - 7 Win 42 1.5
10/06/2019 Tampa Bay +3 at New Orleans 1 Unit 24 - 31 Loss 3 0.0
10/06/2019 Denver +6.5 at LA Chargers 1 Unit 20 - 13 Win 4.5 2.0
10/07/2019 Cleveland at San Francisco Under 47.5 1 Unit 3 - 31 Win 48 -0.5
10/13/2019 Philadelphia at Minnesota -3 -115 1 Unit 20 - 38 Win -3.5 0.5
10/13/2019 Seattle at Cleveland Under 47 1 Unit 32 - 28 Loss 45.5 1.5
10/13/2019 New Orleans at Jacksonville -1 1 Unit 13 - 6 Loss -2.5 1.5
10/13/2019 Seattle at Cleveland +1.5 1 Unit 33 - 28 Loss 0 1.5
10/14/2019 Detroit at Green Bay -4 1 Unit 22 - 23 Loss -3.5 -0.5
10/14/2019 Detroit at Green Bay Under 46 1 Unit 22 - 23 Win 47 -1.0
10/20/2019 Minnesota at Detroit Under 44.5 -115 1 Unit 42 - 30 Loss 43.5 1.0
10/20/2019 San Francisco at Washington Under 41 1 Unit 9 - 0 Win 39 2.0
10/20/2019 New Orleans at Chicago Under 37.5 1 Unit 36 - 25 Loss 37 0.5
10/27/2019 Tampa +2.5 at Tennessee 1 Unit 23 - 27 Loss 1.5 1
10/27/2019 Cincinnati at LA Rams Under 48 1 Unit 10 - 24 Win 48 0
10/27/2019 Cleveland at New England Under 45 1 Unit 13 - 27 Win 43 2
10/28/2019 Miami +14 at Pittsburgh 1 Unit 14 - 27 Win 14 0
10/31/2019 San Francisco at Arizona Under 44 1 Unit 28 - 25 Loss 43.5 0.5
11/3/2019 Tennessee +4 at Carolina 1 Unit 20 - 30 Loss 3.5 0.5
11/3/2019 Indianapolis at Pittsburgh Under 41 1 Unit 24 - 26 Loss 39.5 1.5
11/3/2019 Tampa Bay +6 at Seattle 1 Unit 34 - 40 Push 4 2
11/3/2019 Tampa Bay at Seattle Over 52.5 1 Unit 34 - 40 Win 51 -1.5
11/10/2019 Arizona at Tampa Bay Over 51.5 1 Unit 27 - 30 Win 51.5 0
11/10/2019 Baltimore at Cincinnati Under 45 1 Unit 49 - 13 Loss 44.5 0.5
11/10/2019 NY Jets +3 at NY Giants 1 Unit 34 - 27 Win 3 0
11/17/2019 Tampa Bay +5.5 vs New Orleans 1 Unit 17 - 34 Loss 5.5 0
11/17/2019 New Orleans at Tampa Bay Under 51 1 Unit 17 - 34 Push 50.5 0.5
11/17/2019 Minnesota -10.5 vs Denver 1 Unit 27 - 23 Loss -10 -0.5
11/17/2019 Arizona at San Francisco Under 44 1 Unit 26 - 36 Loss 44 0
11/17/2019 New England at Philadelphia Under 45 1 Unit 17 - 10 Win 45 0
11/24/2019 Oakland at NY Jets +3 1 Unit 3 - 34 Win 3.5 -0.5
11/24/2019 Carolina at New Orleans Under 47 1 Unit 31 - 34 Loss 46.5 0.5
11/24/2019 Tampa Bay +3.5 at Atlanta 1 Unit 35 - 22 Win 3.5 0
11/24/2019 Tampa Bay at Atlanta Over 51.5 1 Unit 35 - 22 Win 51.5 0
11/28/2019 Buffalo at Dallas Under 47 1 Unit 26 - 15 Win 47 0
11/28/2019 New Orleans at Atlanta Under 50 1 Unit 26 - 18 Win 48 4
12/1/2019 LA Chargers at Denver Under 38.5 1 Unit 20 - 23 Loss 38.5 0
12/1/2019 Oakland at Kansas City Under 52 1 Unit 9 - 40 Win 49.5 3.5
12/5/2019 Dallas at Chicago Under 43 1 Unit 24 - 31 Loss 43 0
12/8/2019 San Francisco at New Orleans Under 45 1 Unit 48 - 46 Loss 45 0
12/8/2019 San Francisco +3 at New Orleans 1 Unit 48 - 46 Win 1.5 1.5
12/8/2019 LA Chargers at Jacksonville Under 43 1 Unit 45 - 10 Loss 42 1
12/8/2019 Seattle at LA Rams Under 48 1 Unit 12 - 28 Win 48 0
12/15/2019 New England at Cincinnati Under 41 1 Unit 34 - 13 Loss 42 -1
12/15/2019 Houton +9.5 / Dallas +7.5 Teaser -140 1 Unit 24 - 21 / 44 - 21 Win - -
12/15/2019 LA Chargers +7.5 / Buffalo +7.5 Teaser -140 1 Unit 10 - 39 / 17 - 10 Loss - -
12/15/2019 Miami at NY Giants Over 45 1 Unit 20 - 36 Win 46.5 1.5
12/15/2019 LA Rams at Dallas Under 49 1 Unit 21 - 44 Loss 48.5 0.5
12/21/2019 Buffalo at New England Under 37.5 1 Unit 17 - 24 Loss 39 -1.5
12/21/2019 LA Rams at San Francisco Under 45 1 Unit 31 - 34 Loss 45.5 -0.5
12/22/2019 Oakland at LA Chargers Under 45.5 1 Unit 24 - 17 Win 45 0.5
12/22/2019 New Orleans at Tennessee Over 49 1 Unit 38 - 28 Win 49 0
12/22/2019 Tennessee +3 -120 vs New Orleans 1 Unit 28 - 38 Loss 3 0
12/22/2019 Pittsburgh at NY Jets Under 37.5 1 Unit 10 - 16 Win 36.5 1
12/22/2019 NY Jets +3 vs Pittsburgh 1 Unit 16 - 10 Win 3 0
12/22/2019 Kansas City at Chicago Under 43.5 1 Unit 26 - 3 Win 45.5 -2
12/23/2019 Minnesota -5.5 vs Green Bay 1 Unit 10 - 23 Loss -4.5 1
12/23/2019 Green Bay at Minnesota Under 47 1 Unit 23 - 10 Win 47 0
12/29/2019 Atlanta at Tampa Bay Under 48 1 Unit 28 - 22 Loss 48.5 -0.5
12/29/2019 LA Chargers at Kansas City Under 46 1 Unit 21 - 31 Loss 46 0
1/05/2020 Minnesota at New Orleans Over 48.5 1 Unit 26 - 20 Loss 50 1.5
1/12/2020 Seattle at Green Bay Under 47 1 Unit 23 - 28 Loss 45.5 1.5
1/19/2020 Tennessee Over 21.5 1 Unit 24 Win - -
1/19/2020 Ryan Tannehill Over 1.5 TD's +1.10 1 Unit 2 Win - -
1/19/2020 Green Bay Under 19.5 1 Unit 20 Loss - -
2/20/2020 San Francisco +1 1 Unit 20 - 31 Loss 1 0
2/20/2020 San Francisco Over 26.5 1 Unit 20 Loss 26.5 0
2/20/2020 2nd Half More Points -140 1 Unit - Win - -
2/20/2020 Team that Scores Last Wins Game -185 1 Unit - Win - -
2/20/2020 Garoppolo Over 19.5 Completions 1 Unit 20 Win - -
2/20/2020 Sanders Over 42.5 Receiving Yards 1 Unit 38 Loss - -

NFL Season Records

W L Win % Units
2020: 47 46 48.96% --
2019: 40 39 50.63% -3.80
2018: 49 34 59.04% 11.30
2017: 55 40 57.89% 10.80
2016: 78 64 54.93% 7.45
2015: 65 53 55.08% 5.00
2014: 59 45 56.73% 9.20
2013* 48 53 47.52% -9.80
2012: 34 52 39.53% -23.20
2011: 64 44 59.3% 15.60
2010: 58 49 54.2% 4.10
2009: 49 43 53.3% 1.70
2008: 55 41 57.3% 9.90
2007: 55 40 57.9% 11.00
2006: 66 54 55.0% 6.60
2005: 46 57 44.7% -16.70
2004: 72 57 55.8% 9.30
2003: 59 50 54.1% 4.00
2002: 65 49 57.0% 11.10
OVERALL: 1017 864 54.06% 63.55

*Ratings went from 3-5% of each play to 1-2% of each play