Login | Account | Sign Up
Sixth Sense Sports
  • About Us
  • What to Expect
  • User Guide
  • NFL Pick Archive
  • NBA
  • Articles
  • Mailing List
  • Order
  • Contact Us
  • Free Picks
  • Menu
  • Pick Archive

    All Sixth Sense Sports plays will be displayed here no more than 30 minutes after the NFL game start time for full transparency.

  • Pick Archive

    All Sixth Sense Sports plays will be displayed here no more than 30 minutes after the NFL game start time for full transparency.

2020 NFL Season Results

W/L Units Win % CLV
Sides: 9 - 12 - 2 -4.15 42.86% 0.87
Totals: 31 - 31 - 1 -3.7 50.00% .52
Teaser: 6 - 4 1.15 60.00% N/A
Prop Bets: - - - N/A
Overall 46 - 47 - 3 -6.7 49.46% 0.70

Become a Member

Become a member today and get all my NFL season picks for one price for the entire season.

Sign Up Now!

2020 NFL Pick Results

Date Matchup Net Score Result Closing Line Line Value
9/13/2020 Cleveland +9 at Baltimore -1.1 6 - 38 Loss 7 1
9/13/2020 Tampa Bay +3.5 at New Orleans -1.1 23 - 34 Loss 4 -0.5
9/20/2020 Philadeplhia PK vs LA Rams -1.1 19 - 37 Loss -1.5 1.5
9/20/2020 Atlanta Over 24.5 1 39 - 40 Win 24.5 0
9/20/2020 Kansas City / LA Chargers Under 1 23 - 20 Win 47.5 0.5
9/20/2020 New Orleans / Las Vegas Under -1.1 24 - 34 Win 47.5 2.5
9/24/2020 Jacksonville Over TT 25.5 -1.15 13 - 31 Loss 25.5 0
9/27/2020 New England -5.5 vs Las Vegas 1 36 - 20 Win -7 1.5
9/27/2020 New Orleans -3 vs Green Bay -1.15 30 - 37 Loss -3 0
9/27/2020 NY Jets / Indianapolis Under 1 7 - 36 Win 44 0
9/27/2020 Pittsburgh Over TT 25.5 1 28 - 21 Win 25.5 0
9/27/2020 Green Bay / New Orleans Over 1 37 - 30 Win 52 -0.5
9/27/2020 NE / LA Chargers Teaser -1.25 - Loss -1/2, -1/2 -
9/27/2020 Baltimore -3.5 vs Kansas City -1 20 - 34 Loss -3.5 0
10/4/2020 Jacksonville / SF Teaser -1.25 - Loss - -
10/4/2020 Indianapolis / Chicago Under 1 19 - 11 Win 43.5 1.5
10/4/2020 LA Chargers / Tampa Bay Under -1.1 31 - 38 Loss 53 1.5
10/4/2020 Buffalo / Las Vegas Over 1 30 - 23 Win 53 0.5
10/4/2020 San Francisco Over 26 -1.2 20 - 25 Loss 26 0
10/11/2020 Vegas / Kansas City Under -1.1 40 - 32 Loss 54.5 1.5
10/11/2020 Carolina Over 24.5 -1.3 23 - 16 Loss 24.5 0
10/11/2020 Carolina / Indianapolis Teaser 1 - Win 8, 7.5 -
10/18/2020 Washington 1 19 - 20 Win 1.5 1.5
10/18/2020 Tampa Bay / San Francisco Teaser 1 - Win 8, 8.5 -
10/18/2020 Baltimore / Philadeplhia Under -1.1 30 - 28 Loss 46.5 0.5
10/18/2020 Cincinnati / Indianapolis Under -1.1 27 - 31 Loss 46 0
10/18/2020 LA Rams / San Francisco Under 1 24 - 16 Win 51 0.5
10/19/2020 Dallas -1.1 10 - 38 Loss -1 3
10/25/2020 Carolina +7.5 at New Orleans 1 24 - 27 Win 7 0.5
10/25/2020 Detroit +3 at Atlanta 1 23 - 22 Win 1 2
10/25/2020 Cleveland -3 at Cincinnati 0 37 - 34 Tie -4 1
10/25/2020 Kansas City / Denver Under -1.1 43 - 16 Loss 46 1
10/25/2020 Pittsburgh Over 24.5 1 27 - 24 Win 24.5 0
10/25/2020 Chicago / LA Rams Under 46 1 10 - 24 Win 44 2
11/1/2020 Pittsburgh / Baltimore Under 47 -1.1 28 - 24 Loss 44.5 2.5
11/1/2020 Indianapolis / Detroit Under 50.5 -1.1 41 - 21 Loss 49 1.5
11/1/2020 New Orleans / Chicago Under 45 -1.1 26 - 23 Loss 41 4
11/1/2020 LA Rams / Miami Under 46 1 17 - 28 Win 46.5 -0.5
11/8/2020 Detroit +3.5 at Minnesota -1.1 20 - 34 Loss 3.5 0
11/8/2020 Seattle / Buffalo Over 53.5 1 34 - 44 Win 55.5 2
11/8/2020 Houston / Jacksonville Under 50.5 -1.1 27 - 25 Loss 49 1.5
11/8/2020 Las Vegas / LA Charges Over 52 1 31 - 26 Win 53 1
11/8/2020 Pittsburgh / Dallas Under 44 1 24 - 19 Win 44 0
11/15/2020 Denver / Chicago Teaser -1.20 - Loss 10.5, 8.5 -
11/15/2020 Washington +3 at Detroit 0 27 - 30 Tie 3 0
11/15/2020 Cleveland -4 vs Houston -1.1 10 - 7 Loss -4.5 0.5
11/22/2020 Philadeplhia / Cleveland Over 47.5 -1.1 17 - 22 Loss 45.5 -2
11/22/2020 NY Jets / LA Chargers Over 46.5 1 28 - 34 Win 47 0.5
11/22/2020 Dallas / Minnesota Over 48 1 31 - 28 Win 50 2
11/22/2020 NY Jets +8 vs LA Chargers 1 28 - 34 Win 9.5 -1.5
11/22/2020 Dallas +7.5 vs Minnesota 1 31 - 28 Win 7 0.5
11/29/2020 San Francisco +6.5 at LA Rams 1 23 - 20 Win 5 1.5
11/29/2020 LA Chargers / Buffalo Over 52.5 -1.1 17 - 27 Loss 52 -0.5
11/29/2020 LA Chargers Over 23.5 -1.1 17 - 27 Loss 23.5 0
11/29/2020 NY Jets Over 18.5 -1.1 3 - 20 Loss 18.5 0
11/29/2020 Carolina / Minnesota Over 50 1 27 - 28 Win 50.5 0.5
11/30/2020 Seattle / Philadeplhia Under 50 1 23 - 17 Win 49.5 0.5
12/6/2020 LA Rams / Arizona Under 48.5 -1.1 38 - 28 Loss 49 -0.5
12/6/2020 Jacksonville / Minnesota Over 51 0 24 - 27 Tie 51.5 0.5
12/6/2020 Philadeplhia / Green Bay Over 48 -1.1 16 - 30 Loss 50 1.5
12/6/2020 New York Jets Over 20 1 28 - 31 Win 20 0
12/6/2020 Cleveland / Tennessee Over 53.5 1 41 - 35 Win 54 0.5
12/7/2020 San Francisco +2 vs Buffalo -1.1 24 - 34 Loss -1.5 3.5
12/13/2020 LA Rams / Tampa Bay ML Parlay -240,-290 1 N/A Win N/A N/A
12/13/2020 Tampa Bay / Kansas City Teaser -1,-1.5 1 N/A Win N/A N/A
12/13/2020 Pittsburgh / Buffalo Over 48 -1.1 15 - 26 Loss 49 1
12/13/2020 Chicago Over 22.5 1 36 - 7 Win 22.5 0
12/13/2020 Seattle -13.5 vs New York Jets 1 40 - 3 Win -16.5 3
12/20/2020 San Francisco -3 vs Dallas -1.1 33 - 41 Loss -4 1
12/20/2020 Tampa Bay / Atlanta Under 49 -1.1 31 - 27 Loss 49.5 -0.5
12/20/2020 Seattle / Washington Under 44.5 1 20 - 15 Win 44 0.5
12/20/2020 Chicago / Minnesota Over 46.5 1 33 - 27 Win 47 0.5
12/20/2020 Chicago TT Over 21.5 -115 1 33 - 27 Win 21.5 0
12/20/2020 Cleveland / NY Giants Over 44 -11 -1.15 20 - 6 Loss 45 1
12/20/2020 Green Bay / Indianapolis Teaser -2.5, -1.5 1 N/A Win N/A N/A
12/20/2020 Tampa Bay / Cleveland Teaser PK, PK 1 N/A Win N/A N/A
12/27/2020 LA Rams +1.5 vs Seattle -1.1 9 - 20 Loss 1.5 0
12/27/2020 Cleveland / NY Jets Over 45.5 -1.1 16 - 23 Loss 45 -0.5
12/27/2020 Philadeplhia Over 26.5 -1.1 17 - 37 Loss 26.5 0
12/27/2020 Tennessee Over 24.5 -1.1 14 - 40 Loss 24.5 0
12/27/2020 NY Jets Over 18.5 1 23 - 16 Win 18.5 0
12/27/2020 Atlanta / Kansas City Under 54 1 14 - 17 Win 54 0
1/3/2021 Dallas -1.5 at NY Giants -1.1 19 - 23 Loss -1.5 0
1/3/2021 NY Jets Over 19.5 -1.1 14 - 28 Loss 19.5 0
1/3/2021 Baltimore Over 28.5 1 38 - 3 Win 29.5 1
1/3/2021 Las Vegas / Denver Over 50.5 1 32 - 31 Win 50.5 0
1/3/2021 Washington / Philadeplhia Under 43.5 1 20 - 14 Win 43.5 0
1/9/2021 Tampa Bay TT Under 27.5 - 120 -1.2 31 - 23 Loss 27.5 0
1/9/2021 Tampa Bay / Washington Under 45 -1.2 31 - 23 Loss 44.5 1
1/10/2021 Cleveland / Pittsburgh Over 47 1 48 - 37 Win 47.5 0.5
1/10/2021 Pittsburgh TT Over 27 1 37 - 48 Win 27 0
1/16/2021 Green Bay / Baltimore Teaser -0.5, 8.5 -1.2 N/A Loss N/A N/A
1/17/2021 Tampa Bay / New Orleans Over 52.5 -1.1 30 - 20 Loss 53.5 1
1/17/2021 New Orleasn TT Over 27.5 -120 -1.2 20 - 30 Loss 27.5 0
1/17/2021 Cleveland / Kansas City Over 56 -1.1 17 - 22 Loss 56 0
12/20/2020 Tampa Bay +3 1 31 - 9 Win 3 0
Free NFL Analysis

NFL Season Records

W L Win % Units
2019: 40 39 50.63% -3.80
2018: 49 34 59.04% 11.30
2017: 55 40 57.89% 10.80
2016: 78 64 54.93% 7.45
2015: 65 53 55.08% 5.00
2014: 59 45 56.73% 9.20
2013* 48 53 47.52% -9.80
2012: 34 52 39.53% -23.20
2011: 64 44 59.3% 15.60
2010: 58 49 54.2% 4.10
2009: 49 43 53.3% 1.70
2008: 55 41 57.3% 9.90
2007: 55 40 57.9% 11.00
2006: 66 54 55.0% 6.60
2005: 46 57 44.7% -16.70
2004: 72 57 55.8% 9.30
2003: 59 50 54.1% 4.00
2002: 65 49 57.0% 11.10
OVERALL: 1017 864 54.06% 63.55

*Ratings went from 3-5% of each play to 1-2% of each play

Partner Links

Right Angle Sports
The Sports Monitor
ProFootball Talk
VSIN

Sign Up to Start Getting Advice

Sign up and get notices when new picks are released

Sixth Sense Sports Logo
  • Free Picks
  • About Us
  • What to Expect
  • User Guide
  • NFL Pick Archive
  • NBA Service
  • Articles
  • Mailing List
  • Order
  • Contact Us
© 2019 Sixth Sense Sports. All Rights Reserved. Website Design by Ventura Web Design & Marketing.
Scroll to top