2018 NFL Season Results

W/L Units Win % CLV
Sides: 20-14 +4.45 58.82% +0.44
Totals: 29-20 +6.85 59.18% +0.76
Overall 49-34 +11.30 59.04% +0.63

2018 NFL Pick Results

Date Matchup Rating Score Result Closing Line Line Value
01/20/19 New England at Kansas City -3 (-1.20) 1.0 UNIT 37-31 LOSS -3 0.0
01/20/19 New England/Kansas City (Under 57.0) 1.0 UNIT 37-31 (68) LOSS 56.5 +0.5
01/12/19 Dallas +7 at Los Angeles Rams 1.0 UNIT 22-30 LOSS 7 0.0
01/12/19 Indianapolis +5 at Kansas City 1.0 UNIT 13-31 LOSS 4.5 +0.5
12/30/18 Los Angeles Chargers/Denver (Under 43.5) 1.0 UNIT 23-9 (32) WIN 43.5 0.0
12/30/18 San Francisco/Los Angeles Rams (Under 49.5) 1.0 UNIT 32-48 (80) LOSS 50.0 -0.5
12/30/18 Oakland/Kansas City (Under 53.5) 1.0 UNIT 3-35 (38) WIN 53.5 0.0
12/30/18 Atlanta/Tampa Bay (Under 51.5) 1.0 UNIT 34-32 (66) LOSS 52.0 -0.5
12/30/18 Detroit/Green Bay (Under 45.5) 1.0 UNIT 31-0 (31) WIN 44.5 +1.0
12/23/18 Kansas City/Seattle (Over 53.5) 1.0 UNIT 31-38 (69) WIN 54.5 +1.0
12/23/18 Kansas City at Seattle +2.5 1.0 UNIT 31-38 WIN 1 +1.5
12/23/18 Pittsburgh at New Orleans -6.5 1.0 UNIT 28-31 LOSS -6.5 0.0
12/23/18 Buffalo/New England (Under 45.5) 1.0 UNIT 12-24 (36) WIN 45.0 +0.5
12/23/18 Minnesota/Detroit (Under 43.5) 1.0 UNIT 27-9 (36) WIN 42.0 +1.5
12/23/18 Green Bay/NY Jets (Over 46.5) 1.0 UNIT 44-38 (82) WIN 47.0 +0.5
12/23/18 Tampa Bay/Dallas (Over 47.5) 1.0 UNIT 20-27 (47) LOSS 48.0 +0.5
12/23/18 Minnesota at Detroit +6.5 1.0 UNIT 27-9 LOSS 6.5 0.0
12/17/18 New Orleans at Carolina +6.5 1.0 UNIT 12-9 WIN 6 0.0
12/16/18 Seattle at San Francisco +4.5 1.0 UNIT 23-26 WIN 4 +0.5
12/16/18 Miami/Minnesota (Under 45.0) 1.0 UNIT 17-41 (58) LOSS 45.0 0
12/15/18 Cleveland +3 at Denver 1.0 UNIT 17-16 WIN 1.5 +1.5
12/13/18 Los Angeles Chargers/Kansas City (Under 54.5) 1.0 UNIT 29-28 (57) LOSS 54.5 0.0
12/09/18 Los Angeles Rams at Chicago +3 (-1.15) 1.0 UNIT 6-15 WIN 3 0.0
12/09/18 Atlanta/Green Bay (Under 51.5) 1.0 UNIT 24-30 (54) LOSS 50.5 +1.0
12/09/18 New Orleans/Tampa Bay (Under 57.0) 1.0 UNIT 28-14 (42) WIN 55.0 +2
12/02/18 Minnesota at New England -5 1.0 UNIT 10-24 WIN -6 +1
12/02/18 Los Angeles Rams/Detroit (Under 55.0) 1.0 UNIT 30-16 (46) WIN 54.0 +1
12/02/18 Indianapolis/Jacksonville (Under 48.0) 1.0 UNIT 0-6 (6) WIN 45.5 +2.5
12/02/18 Carolina/Tampa Bay (Under 55.0) 1.0 UNIT 17-24 (41) WIN 52.0 +3
11/29/18 New Orleans at Dallas +7 (-1.00) 1.0 UNIT 10-13 WIN 7 0.0
11/25/18 Green Bay/Minnesota (Under 48.0) 1.0 UNIT 17-24 (41) WIN 48.5 -0.5
11/25/18 Pittsburgh at Denver +3 1.0 UNIT 17-24 WIN 3 0.0
11/25/18 Pittsburgh/Denver (Under 47.0) 1.0 UNIT 17-24 (41) WIN 47.5 -0.5
11/25/18 NY Giants +6 at Philadelphia 1.0 UNIT 22-25 WIN 5 +1
11/18/18 Dallas/Atlanta (Over 49.0) 1.0 UNIT 22-19 (41) LOSS 50.0 +1
11/18/18 Pittsburgh at Jacksonville +5.5 1.0 UNIT 20-16 WIN 4 +1.5
11/18/18 Pittsburgh/Jacksonville (Under 47.5) 1.0 UNIT 20-16 (36) WIN 47.0 +0.5
11/11/18 Dallas/Philadelphia (Under 45.5) 1.0 UNIT 27-20 (47) LOSS 45.5 0.0
11/11/18 Seattle +10 (-1.20) at Los Angeles Rams 1.0 UNIT 31-36 WIN 9.5 +0.5
11/11/18 Seattle/Los Angeles Rams (Under 51.0) (-1.15) 1.0 UNIT 31-36 (67) LOSS 51.0 0
11/11/18 Los Angeles Chargers/Oakland (Under 50.0) (-1.15) 1.0 UNIT 20-6 (26) WIN 50.5 -0.5
11/11/18 Jacksonville/Indianapolis (Under 47.0) (-1.15) 1.0 UNIT 26-29 (55) LOSS 48.0 -1.0
11/04/18 Detroit/Minnesota (Under 50.0) 1.0 UNIT 9-24 (33) WIN 47.0 +3
11/04/18 Atlanta/Washington (Under 47.5) 1.0 UNIT 38-14 (52) LOSS 47.0 +0.5
11/04/18 Detroit +5 at Minnesota 1.0 UNIT 9-24 LOSS 5 0.0
11/04/18 Tampa Bay +6 at Carolina 1.0 UNIT 28-42 LOSS 6 0.0
11/04/18 NY Jets +3 at Miami 1.0 UNIT 6-13 LOSS 3 0.0
10/28/18 Denver/Kansas City (Under 55.0) 1.0 UNIT 23-30 (53) WIN 53.5 +1.5
10/25/18 Miami/Houston (Under 45.5) 1.0 UNIT 23-42 (65) LOSS 45.0 +0.5
10/22/18 NY Giants/Atlanta (Over 51.5) 1.0 UNIT 20-23 (43) LOSS 52.5 +1
10/21/18 New Orleans at Baltimore -2.5 (-1.15) 1.0 UNIT 24-23 LOSS -2.5 0.0
10/21/18 New Orleans/Baltimore (Under 50.0) 1.0 UNIT 24-23 (47) WIN 49.5 +0.5
10/21/18 New England at Chicago +2 1.0 UNIT 38-31 LOSS 2 0.0
10/21/18 Cleveland/Tampa Bay (Over 50.5) 1.0 UNIT 23-26 (49) LOSS 52.5 +2
10/14/18 Arizona/Minnesota (Under 44.0) 1.0 UNIT 17-27 (44) PUSH 43.5 +0.5
10/14/18 Pittsburgh/Cincinnati (Under 51.5) 1.0 UNIT 28-21 (49) WIN 50.0 +1.5
10/14/18 Los Angeles Chargers at Cleveland +1.5 1.0 UNIT 38-14 LOSS -1 +2.5
10/07/18 Los Angeles Rams/Seattle (Under 51.0) 1.0 UNIT 33-31 (64) LOSS 50.5 +0.5
10/07/18 Minnesota/Philadelphia (Under 48.0) 1.0 UNIT 23-21 (44) WIN 48.5 -0.5
10/07/18 Green Bay at Detroit (pk) 1.0 UNIT 23-31 WIN -1 +1
10/07/18 Tennessee at Buffalo +6 1.0 UNIT 12-13 WIN 6 0.0
10/04/18 Indianapolis/New England (Under 53.0) 1.0 UNIT 24-38 (62) LOSS 50.0 +3.0
10/01/18 Kansas City at Denver +4.5 1.0 UNIT 27-23 WIN 3.5 +1.0
09/30/18 New Orleans/NY Giants (Over 51.5) 1.0 UNIT 33-18 (51) LOSS 52.0 +0.5
09/30/18 Cincinnati +4 at Atlanta 1.0 UNIT 37-36 WIN 3.5 +0.5
09/30/18 Cincinnati/Atlanta (Over 52.0) 1.0 UNIT 37-36 (73) WIN 52.5 +0.5
09/23/18 Dallas +1 at Seattle 1.0 UNIT 13-24 LOSS 1.5 -0.5
09/23/18 Cincinnati/Carolina (Over 43.5) 1.0 UNIT 21-31 (52) WIN 44.5 +1.0
09/23/18 Denver/Baltimore (Over 44.5) (-1.15) 1.0 UNIT 14-27 (41) LOSS 46.0 +1.5
09/23/18 Cincinnati +3 at Carolina 1.0 UNIT 21-31 LOSS 2.5 +0.5
09/23/18 Indianapolis/Philadelphia (Under 47.0) 1.0 UNIT 16-20 (36) WIN 45.5 +1.5
09/16/18 NY Giants +3 at Dallas 1.0 UNIT 13-20 LOSS 3 0.0
09/16/18 NY Giants/Dallas (Under 43.0) 1.0 UNIT 13-20 (33) WIN 42.0 +1.0
09/16/18 New England at Jacksonville +1 1.0 UNIT 20-31 WIN 1.5 -0.5
09/16/18 New England/Jacksonville (Under 45.0) 1.0 UNIT 20-31 (51) LOSS 44.5 +0.5
09/16/18 Kansas City/Pittsburgh (Over 52.0) 1.0 UNIT 42-37 (79) WIN 52.5 +0.5
09/13/18 Baltimore at Cincinnati +1 1.0 UNIT 23-34 WIN 1.0 0.0
09/09/18 Chicago/Green Bay (Under 47.5) 1.0 UNIT 23-24 (47) WIN 45.0 +2.5
09/09/18 Dallas/Carolina (Under 43.0) 1.0 UNIT 8-16 (24) WIN 42.0 +1
09/09/18 Seattle at Denver -2.5 (-1.15) 1.0 UNIT 24-27 WIN -3 +0.5
09/09/18 Kansas City/Los Angeles Chargers (Over 48.0) 1.0 UNIT 38-28 (66) WIN 0.0 0.0
09/09/18 Jacksonville/NY Giants (Under 43.0) 1.0 UNIT 20-15 (35) WIN 0.0 +0.5
09/09/18 Pittsburgh at Cleveland +4.5 (-1.15) 1.0 UNIT 21-21 WIN 3.5 +1
09/09/18 Buffalo at Baltimore -7 (-1.05) 1.0 UNIT 3-47 WIN -8 +1

NFL Season Records

W L Win % Units
2020: 47 46 48.96% --
2019: 40 39 50.63% -3.80
2018: 49 34 59.04% 11.30
2017: 55 40 57.89% 10.80
2016: 78 64 54.93% 7.45
2015: 65 53 55.08% 5.00
2014: 59 45 56.73% 9.20
2013* 48 53 47.52% -9.80
2012: 34 52 39.53% -23.20
2011: 64 44 59.3% 15.60
2010: 58 49 54.2% 4.10
2009: 49 43 53.3% 1.70
2008: 55 41 57.3% 9.90
2007: 55 40 57.9% 11.00
2006: 66 54 55.0% 6.60
2005: 46 57 44.7% -16.70
2004: 72 57 55.8% 9.30
2003: 59 50 54.1% 4.00
2002: 65 49 57.0% 11.10
OVERALL: 1017 864 54.06% 63.55

*Ratings went from 3-5% of each play to 1-2% of each play