| Wins | Loses | Ties | Pct | Net | CLV |
| 48 | 46 | 3 | 51.10% | -2.6 | 0.26 |
| DATE | PLAY | LINE | CLOSING LINE | PF | PA | WL | NET | CLV |
| 10/22/2022 | OKLAHOMA CITY | 8.5 | 8.5 | 117 | 122 | W | 1 | 0.0 |
| 10/24/2022 | Boston/Chicago Over | 225 | 226 | 102 | 120 | L | -1.1 | 1.0 |
| 10/26/2022 | Indiana | 7 | 7 | 109 | 124 | L | -1.1 | 0.0 |
| 10/27/2022 | LA Clippers/Oklahoma City Over | 218 | 218.5 | 110 | 118 | W | 1 | 0.5 |
| 10/30/2022 | NY Knicks | 4 | 3.5 | 108 | 121 | L | -1.1 | 0.5 |
| 11/2/2022 | Toronto | -7.5 | -6.5 | 143 | 100 | W | 1 | -1.0 |
| 11/4/2022 | Chicago/Boston Over | 223.5 | 223 | 119 | 123 | W | 1 | -0.5 |
| 11/5/2022 | Houston/Minnesota Over | 233 | 234 | 117 | 129 | W | 1 | 1.0 |
| 11/9/2022 | Clevleand | -4 | -4.5 | 120 | 127 | L | -1.1 | 0.5 |
| 11/11/2022 | Toronto/Oklahoma City Under | 220 | 219.5 | 113 | 132 | L | -1.1 | 0.5 |
| 11/14/2022 | Charlotte/Orlando Over | 224.5 | 225 | 112 | 105 | L | -1.1 | 0.5 |
| 11/15/2022 | Brooklyn/Sacramento Under | 226 | 226 | 121 | 153 | L | -1.1 | 0.0 |
| 11/16/2022 | Oklahoma City/Washington Over | 229 | 230 | 121 | 120 | W | 1 | 1.0 |
| 11/16/2022 | Golden State | -2 | -2.5 | 119 | 130 | L | -1.1 | 0.5 |
| 11/20/2022 | NY Knicks | 6 | 6 | 95 | 116 | L | -1.1 | 0.0 |
| 11/21/2022 | Utah/LC Clippers Under | 223.5 | 222.5 | 114 | 121 | L | -1.1 | 1.0 |
| 11/23/2022 | Portland/Cleveland Under | 213.5 | 214.0 | 96 | 114 | W | 1 | -0.5 |
| 11/27/2022 | Cleveland/Detroit Under | 218 | 218.5 | 102 | 94 | W | 1 | -0.5 |
| 11/30/2022 | Milwaukee | -6 | -6 | 109 | 103 | T | 0 | 0.0 |
| 11/30/2022 | Philadelphia/Cleveland Under | 209.5 | 209.5 | 85 | 113 | W | 1 | 0.0 |
| 12/2/2022 | Miami/Boston Over | 227 | 226.5 | 120 | 116 | W | 1 | -0.5 |
| 12/4/2022 | Boston | -2 | -2.5 | 103 | 92 | W | 1 | 0.5 |
| 12/7/2022 | NY Knicks | -1.5 | -2 | 113 | 89 | W | 1 | 0.5 |
| 12/9/2022 | Toronto/Orlando Over | 222 | 222.5 | 109 | 113 | T | 0 | 0.5 |
| 12/11/2022 | LA Lakers | -5 | -5.5 | 124 | 117 | W | 1 | 0.5 |
| 12/13/2022 | Phoenix/Houston Under | 224.5 | 224.5 | 97 | 111 | W | 1 | 0.0 |
| 12/16/2022 | Indiana/Cleveland Under | 222.5 | 222.5 | 112 | 118 | L | -1.1 | 0.0 |
| 12/17/2022 | Portland/Houston Over | 228 | 228 | 107 | 95 | L | -1.1 | 0.0 |
| 12/19/2022 | LA Lakers/Phoenix Under | 227.5 | 224.5 | 104 | 130 | L | -1.1 | 3.0 |
| 12/20/2022 | Memphis | -1 | -1 | 91 | 105 | L | -1.1 | 0.0 |
| 12/23/2022 | LA Clippers/Philadelphia Over | 214.5 | 214.5 | 114 | 119 | W | 1 | -0.5 |
| 12/25/2022 | Milwaukee | 5.5 | 5.5 | 118 | 139 | L | -1.1 | 0.0 |
| 12/27/2022 | Memphis | -8 | -7.5 | 108 | 125 | L | -1.1 | 0.0 |
| 12/28/2022 | Phoenix/Washington Under | 221 | 220.5 | 102 | 127 | L | -1.1 | 0.5 |
| 12/30/2022 | Philadelphia | -1 | -1 | 116 | 127 | L | -1.1 | 0.0 |
| 1/1/2023 | Boston/Denver Under | 234 | 234 | 111 | 123 | T | 0 | 0.0 |
| 1/4/2023 | Indiana | 5 | 5 | 126 | 129 | W | 1 | 0.0 |
| 1/5/2023 | Boston | -3 | -3 | 124 | 95 | W | 1 | 0.0 |
| 1/7/2023 | Utah | -2 | -3 | 118 | 126 | L | -1.1 | 1 |
| 1/11/2023 | Denver | -14 | -14.5 | 126 | 97 | W | 1 | 0.5 |
| 1/13/2023 | New Orleans/Detroit Over | 234.5 | 234.5 | 116 | 110 | L | -1.1 | 0.0 |
| 1/15/2023 | Orlando/Denver Over | 234 | 234 | 116 | 119 | W | 1 | 0.0 |
| 1/16/2023 | Minnesota | -4 | -4.5 | 125 | 126 | L | -1.1 | 0.5 |
| 1/18/2023 | Miami | -3.5 | -3.5 | 124 | 98 | W | 1 | 0.0 |
| 1/20/2023 | LA Clippers | -7 | -7.5 | 131 | 126 | L | -1.1 | 0.5 |
| 1/22/2023 | Golden State | -7.5 | -8 | 116 | 120 | L | -1.1 | 0.5 |
| 1/26/2023 | Detroit | 8 | 8 | 130 | 122 | W | 1 | 0.0 |
| 1/28/2023 | Chicago | -2.5 | -2.5 | 128 | 109 | W | 1 | 0.0 |
| 1/30/2023 | Orlando | 10 | 10 | 119 | 109 | W | 1 | 0.0 |
| 2/2/2023 | Miami/NY Knicks Under | 215 | 212.5 | 104 | 106 | W | 1 | 2.5 |
| 2/3/2023 | Toronto | -7.5 | -7.5 | 117 | 111 | L | -1.1 | 0.0 |
| 2/6/2023 | LA Clippers/Brooklyn Over | 221 | 221.5 | 124 | 116 | W | 1 | 0.5 |
| 2/10/2023 | Milwaukee/LA Clippers Under | 227.5 | 228.5 | 119 | 106 | W | 1 | -1.0 |
| 2/13/2023 | Minnesota | 7.5 | 6 | 124 | 121 | W | 1 | 1.5 |
| 2/25/2023 | San Antonio | 10.5 | 10 | 102 | 118 | L | -1.1 | 0.5 |
| 2/27/2023 | Boston/NY Knicks Under | 223.5 | 224.5 | 94 | 109 | W | 1 | -1.0 |
| 3/1/2023 | Memphis/Houston Over | 231 | 231.5 | 113 | 99 | L | -1.1 | 0.5 |
| 3/3/2023 | Orlando | -3.5 | -4 | 117 | 106 | W | 1 | 0.5 |
| 3/3/2023 | Denver | -5 | -5.5 | 113 | 97 | W | 1 | 0.5 |
| 3/5/2023 | Charlotte | 8.5 | 8 | 86 | 102 | L | -1.1 | 0.5 |
| 3/8/2023 | Cleveland/Miami Under | 215.5 | 215.5 | 104 | 100 | W | 1 | 0.0 |
| 3/10/2023 | Toronto/LA Lakers Over | 224.5 | 224.5 | 112 | 122 | W | 1 | 0.0 |
| 3/11/2023 | Miami/Orlando Under | 221.5 | 222 | 114 | 126 | L | -1.1 | -0.5 |
| 3/13/2023 | Phoenix | 4.5 | 4.5 | 112 | 123 | L | -1.1 | 0.0 |
| 3/15/2023 | LA Lakers/Houston Over | 232 | 233 | 110 | 114 | L | -1.1 | 1.0 |
| 3/17/2023 | New Orleans | -5.5 | -5.5 | 112 | 114 | L | -1.1 | 0.0 |
| 3/18/2023 | Philadelphia/Indiana Over | 230.5 | 230 | 141 | 121 | W | 1 | -0.5 |
| 3/19/2023 | Atlanta | -10 | -10 | 118 | 126 | L | -1.1 | 0.0 |
| 3/20/2023 | Indiana/Charlotte Over | 233.5 | 235.5 | 109 | 116 | L | -1.1 | 2.0 |
| 3/22/2023 | Philadelphia | -3.5 | -1.5 | 116 | 91 | W | 1 | -2.0 |
| 3/23/2023 | LA Clippers | -4 | -4.5 | 127 | 105 | W | 1 | 0.5 |
| 3/25/2023 | New Orleans/LA Clippers Under | 223.5 | 224.5 | 131 | 110 | L | -1.1 | -1.0 |
| 3/26/2023 | Memphis | -2 | -2 | 123 | 119 | W | 1 | 0.0 |
| 3/27/2023 | Dallas/Indiana | 238 | 238 | 127 | 104 | L | -1.1 | 0.0 |
| 3/31/2023 | Minnesota | 3 | 2 | 111 | 123 | L | -1.1 | 1.0 |
| 4/4/2023 | Atlanta/Chicago Under | 229.5 | 227.5 | 123 | 105 | W | 1 | 2.0 |
| 4/12/2023 | Chicago | 6 | 6 | 109 | 105 | W | 1 | 0.0 |
| 4/15/2023 | Brooklyn/Philadelphia Under | 214 | 214 | 101 | 121 | L | -1.1 | 0.0 |
| 4/16/2023 | Memphis | -3.5 | -5 | 112 | 128 | L | -1.1 | 1.5 |
| 4/16/2023 | Milwaukee | -9 | -9 | 117 | 130 | L | -1.1 | 0.0 |
| 4/18/2023 | Atlanta/Boston Over | 229 | 230.5 | 106 | 119 | L | -1.1 | 1.5 |
| 4/20/2023 | Golden State | -7 | -6 | 114 | 97 | W | 1 | -1.0 |
| 4/21/2023 | Cleveland/NY Knicks Under | 211.5 | 211.5 | 79 | 99 | W | 1 | 0.0 |
| 4/22/2023 | Milwaukee | -4.5 | -2 | 99 | 121 | L | -1.1 | -2.5 |
| 4/22/2023 | LA Lakers | -4.5 | -4 | 111 | 101 | W | 1 | -0.5 |
| 4/23/2023 | Denver/Minnesota Under | 223.5 | 222.5 | 108 | 114 | W | 1 | 1.0 |
| 4/26/2023 | Cleveland | -5.5 | -5.5 | 95 | 106 | L | -1.1 | 0.0 |
| 4/27/2023 | Boston | -7 | -7 | 128 | 120 | W | 1 | 0.0 |
| 4/30/2023 | Golden State | 1.5 | 1.5 | 120 | 100 | W | 1 | 0.0 |
| 5/6/2023 | LA Lakers | -3.5 | -3 | 123 | 97 | W | 1 | -0.5 |
| 5/10/2023 | Golden State | -7 | -8 | 121 | 106 | W | 1 | 1.0 |
| 5/12/2023 | Golden State/LA Lakers Under | 220 | 218 | 101 | 122 | L | -1.1 | 2.0 |
| 5/20/2023 | Denver/LA Lakers Under | 223.5 | 222.5 | 119 | 108 | L | -1.1 | 1.0 |
| 5/21/2023 | Boston | -3 | -3.5 | 102 | 128 | L | -1.1 | 1.5 |
| 5/29/2023 | Boston | -7.5 | -7.5 | 84 | 103 | L | -1.1 | 0.0 |
| 6/1/2023 | Denver | -8.5 | -9 | 104 | 93 | W | 1 | 0.5 |
| 6/7/2023 | Denver | -3 | -3.5 | 109 | 94 | W | 1 | 0.5 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
/by scott kellen https://sixthsensesports.com/wp-content/uploads/2020/01/football-logo-300x90.png 0 0 scott kellen https://sixthsensesports.com/wp-content/uploads/2020/01/football-logo-300x90.png scott kellen2019-11-10 15:00:072023-06-10 16:08:30NBA Results - 2022-23